Rental Rates
SPECIAL OFFER FOR BOOKING THROUGH OUR WEBSITE applicable to all dates in 2025:
10% Discount on bookings of 7 nights or more. This is deducted automatically when you complete the booking form.
A 35% deposit is required to secure the booking. If the booking is within 6 weeks of the arrival date the full amount is payable.
We are also advertised with online platforms such as VRBO and Booking.com should you prefer to book through these sites. Online platforms add a service fee of 10% or more to the rental rates, so quite a saving if you book directly with us.
We can accept payment in euros, please enquire. Payment is by bank transfer.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Summer 2025 | 05 May 25 | 12 May 25 | £1449 | £207 | £207 | 7 Nights |
Summer 2025 | 12 May 25 | 19 May 25 | £1449 | £207 | £207 | 7 Nights |
Summer 2025 | 19 May 25 | 26 May 25 | £1449 | £207 | £207 | 7 Nights |
Summer 2025 | 26 May 25 | 03 Jun 25 | £1505 | £215 | £215 | 7 Nights |
Summer 2025 | 03 Jun 25 | 06 Jun 25 | £1505 | £215 | £215 | 5 Nights |
Summer 2025 | 30 Jun 25 | 07 Jul 25 | £2198 | £314 | £314 | 7 Nights |
Summer 2025 | 07 Jul 25 | 14 Jul 25 | £2198 | £314 | £314 | 7 Nights |
Summer 2025 | 14 Jul 25 | 21 Jul 25 | £2324 | £332 | £332 | 7 Nights |
Summer 2025 | 21 Jul 25 | 28 Jul 25 | £2324 | £332 | £332 | 7 Nights |
Summer 2025 | 28 Jul 25 | 04 Aug 25 | £2502 | £357 | £357 | 7 Nights |
Summer 2025 | 04 Aug 25 | 11 Aug 25 | £2502 | £357 | £357 | 7 Nights |
Summer 2025 | 11 Aug 25 | 18 Aug 25 | £2502 | £357 | £357 | 7 Nights |
Summer 2025 | 18 Aug 25 | 25 Aug 25 | £2502 | £357 | £357 | 7 Nights |
Summer 2025 | 25 Aug 25 | 03 Sep 25 | £2380 | £340 | £340 | 7 Nights |
The prices shown are weekly and per night. The price per night is applied for stays over 7 nights on a pro-rata basis.
Please note we do not accept payments in cash.
The damage deposit of £150 is fully refunded subject to no damage being reported.