Rental Rates
SPECIAL OFFER DIRECT BOOKING
10% Discount on bookings of 7 nights or more. This is deducted automatically when you complete the booking form.
A 35% deposit is required to secure the booking. If the booking is within 6 weeks of the arrival date the full amount is payable.
Payment is by bank transfer or credit/debit card using our owner account with Clickstay Villa Irene.
We can accept payment in euros, please enquire.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Summer 2026 | 13 May 26 | 29 May 26 | £1694 | £242 | £242 | 7 Nights |
| Summer 2026 | 29 May 26 | 05 Jun 26 | £2013 | £288 | £288 | 7 Nights |
| Summer 2026 | 07 Jul 26 | 16 Jul 26 | £2196 | £314 | £314 | 7 Nights |
| Summer 2026 | 16 Jul 26 | 23 Jul 26 | £2196 | £314 | £314 | 7 Nights |
| Summer 2026 | 23 Jul 26 | 30 Jul 26 | £2323 | £332 | £332 | 7 Nights |
| Summer 2026 | 30 Jul 26 | 06 Aug 26 | £2323 | £332 | £332 | 7 Nights |
| Summer 2026 | 06 Aug 26 | 13 Aug 26 | £2502 | £357 | £357 | 7 Nights |
| Summer 2026 | 13 Aug 26 | 20 Aug 26 | £2502 | £330 | £330 | 7 Nights |
| Summer 2026 | 20 Aug 26 | 27 Aug 26 | £2359 | £310 | £310 | 7 Nights |
| Summer 2026 | 27 Aug 26 | 02 Sep 26 | £1800 | £257 | £257 | 6 Nights |
| Spring 2027 | 01 May 27 | 08 May 27 | £1540 | £220 | £220 | 7 Nights |
| Spring 2027 | 08 May 27 | 15 May 27 | £1575 | £225 | £225 | 7 Nights |
| Spring 2027 | 15 May 27 | 22 May 27 | £1575 | £225 | £225 | 7 Nights |
| Spring 2027 | 22 May 27 | 29 May 27 | £1575 | £225 | £225 | 7 Nights |
| Summer 2027 | 29 May 27 | 03 Jun 27 | £1568 | £314 | £314 | 5 Nights |
| Summer 2027 | 14 Jul 27 | 21 Jul 27 | £2700 | £386 | £386 | 7 Nights |
| Summer 2027 | 21 Jul 27 | 28 Jul 27 | £2700 | £386 | £386 | 7 Nights |
| Summer 2027 | 28 Jul 27 | 04 Aug 27 | £2700 | £386 | £386 | 7 Nights |
| Summer 2027 | 04 Aug 27 | 11 Aug 27 | £2750 | £393 | £393 | 7 Nights |
| Summer 2027 | 11 Aug 27 | 18 Aug 27 | £2750 | £393 | £393 | 7 Nights |
| Summer 2027 | 18 Aug 27 | 25 Aug 27 | £2750 | £393 | £393 | 7 Nights |
| Summer 2027 | 25 Aug 27 | 03 Sep 27 | £2500 | £357 | £357 | 7 Nights |
The prices shown are weekly and per night. The price per night is applied for stays over 7 nights on a pro-rata basis.
Please note we do not accept payments in cash.
The damage deposit of £150 is fully refunded subject to no damage being reported.